The Uniform Guys: Uniforms & Work Wear | Shop Online | Australia Wide Delivery - All prices inc GST!
Fitting Guide - Please Check your Sizing for Best Fit; A. BUST Keep the tape up under arms and around shoulder blades while measuring around the fullest part of the bust. Hold one finger between body and tape. B. WAIST Hold one finger between body and tape while measuring around waist. C. HIPS Measure around fullest part of hips (about 20 – 24cm down from waist) while standing naturally. |
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust (cm) | 76.5 | 79 | 84 | 89 | 94 | 99 | 104 |
Waist (cm) | 58.5 | 61 | 66 | 71 | 76 | 81 | 86 |
Lower (cm) | Add approximately 10 – 13cm to waist measurement as this will vary. | ||||||
Hip (cm) | 86.5 | 89 | 94 | 99 | 104 | 109 | 114 |
Plus Sizing | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Bust (cm) | 111 | 116 | 121 | 126 | 131 | 136 | 141 |
Waist (cm) | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
Lower (cm) | Add approximately 10 – 13cm to waist measurement as this will vary. | ||||||
Hip (cm) | 121 | 126 | 131 | 136 | 141 | 146 | 15 |
Copyright ©2022 The Uniform Guys. Uniforms & Work Wear Online Store - Sydney, Brisbane, Melbourne, Perth, Adelaide, Darwin, Hobart, Canberra, Australia Wide. All Rights Reserved. ABN: 56 768 120 366.
THE UNIFORM GUYS | SHOP FOR UNIFORMS & WORKWEAR ONLINE | A PROUDLY 100% AUSTRALIAN OWNED BUSINESS SINCE 2009 | All prices INC GST